Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
---|---|---|---|---|---|
Sun, 18 Oct 2020 04:14:01 +0000 | Micro-Star International Co., Ltd. MS-7B12Intel Core i7-9700K3669 MHz(8 cores) | Windows 32-bit | 5238 | 30933 | |
Sun, 18 Oct 2020 04:01:49 +0000 | Amazon KFSOWIARM OMAP41500 MHz(2 cores) | Android 32-bit | 426 | 791 | |
Sun, 18 Oct 2020 03:35:45 +0000 | iMac (Late 2009)Intel Core 2 Duo E76003060 MHz(2 cores) | Mac OS X 32-bit | 1673 | 3099 | |
Sun, 18 Oct 2020 03:33:52 +0000 | vivo vivo X6S AARM Qualcomm1401 MHz(8 cores) | Android 32-bit | 1090 | 2771 | |
Sun, 18 Oct 2020 03:29:29 +0000 | Dell Inc. OptiPlex GX620Intel Pentium D 9603590 MHz(2 cores) | Windows 32-bit | 926 | 1466 | |
Sun, 18 Oct 2020 03:19:00 +0000 | SHARP SH-02GQualcomm Qualcomm2265 MHz(4 cores) | Android 32-bit | 810 | 1839 | |
Sun, 18 Oct 2020 03:17:14 +0000 | Hewlett-Packard HP Pavilion g4 Notebook PCAMD A4-3330MX2195 MHz(2 cores) | Windows 32-bit | 1170 | 2200 | |
Sun, 18 Oct 2020 03:04:48 +0000 | Hewlett-Packard HP Pavilion g4 Notebook PCAMD A4-3330MX2195 MHz(2 cores) | Windows 32-bit | 997 | 1877 | |
Sun, 18 Oct 2020 02:55:03 +0000 | GenericAMD Ryzen 5 26003400 MHz(6 cores) | Windows 32-bit | 4134 | 24505 | |
Sun, 18 Oct 2020 02:31:33 +0000 | Gigabyte Technology Co., Ltd. G41M-ES2LIntel Core 2 Quad Q84002671 MHz(4 cores) | Windows 32-bit | 1458 | 5144 | |
Sun, 18 Oct 2020 02:31:00 +0000 | samsung SM-G930FARMv81586 MHz(8 cores) | Android 64-bit | Asnor | 2099 | 5969 |
Sun, 18 Oct 2020 01:42:53 +0000 | HUAWEI KIW-L21ARM Qualcomm1497 MHz(8 cores) | Android 32-bit | 587 | 2469 | |
Sun, 18 Oct 2020 01:20:03 +0000 | Gigabyte Technology Co., Ltd. Z390 GAMING XIntel Core i9-9900KF3600 MHz(8 cores) | Windows 32-bit | 5133 | 32971 | |
Sun, 18 Oct 2020 00:55:33 +0000 | Gigabyte Technology Co., Ltd. B550I AORUS PRO AXAMD Ryzen 3 3300X4400 MHz(4 cores) | Windows 64-bit | 6138 | 19113 | |
Sun, 18 Oct 2020 00:52:42 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v34776 MHz(1 cores) | Windows 32-bit | 2564 | 2547 | |
Sun, 18 Oct 2020 00:40:50 +0000 | MacBook Pro (13-inch Mid 2009)Intel Core 2 Duo P75502260 MHz(2 cores) | Mac OS X 32-bit | 1276 | 2255 | |
Sun, 18 Oct 2020 00:34:54 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v44581 MHz(2 cores) | Windows 32-bit | 2325 | 4552 | |
Sun, 18 Oct 2020 00:31:17 +0000 | Amazon KFAUWIARM MT81271300 MHz(4 cores) | Android 32-bit | 357 | 1152 | |
Sun, 18 Oct 2020 00:24:50 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v44584 MHz(1 cores) | Windows 32-bit | 2350 | 2331 | |
Sun, 18 Oct 2020 00:21:48 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v44584 MHz(1 cores) | Windows 32-bit | 2338 | 2324 | |
Sun, 18 Oct 2020 00:15:51 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v42687 MHz(2 cores) | Windows 32-bit | 2327 | 4526 | |
Sun, 18 Oct 2020 00:15:11 +0000 | MacPro3,1Intel Core i3-1005G11190 MHz(1 cores) | Mac OS X 32-bit | 3039 | 3036 | |
Sun, 18 Oct 2020 00:14:56 +0000 | samsung SM-N976BARMv81950 MHz(8 cores) | Android 64-bit | 3726 | 10239 | |
Sun, 18 Oct 2020 00:13:39 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v42687 MHz(2 cores) | Windows 32-bit | 2336 | 4538 | |
Sun, 18 Oct 2020 00:06:46 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v44578 MHz(2 cores) | Windows 32-bit | 2628 | 5057 | |
Sat, 17 Oct 2020 23:59:32 +0000 | Gigabyte Technology Co., Ltd. B550I AORUS PRO AXAMD Ryzen 3 3300X4400 MHz(4 cores) | Windows 64-bit | 6229 | 19071 | |
Sat, 17 Oct 2020 23:51:19 +0000 | Microsoft Corporation Virtual MachineIntel Xeon E5-2673 v44587 MHz(2 cores) | Windows 32-bit | 2390 | 4650 | |
Sat, 17 Oct 2020 23:35:19 +0000 | Amazon KFAUWIARM MT81271300 MHz(4 cores) | Android 32-bit | 356 | 1096 | |
Sat, 17 Oct 2020 23:34:15 +0000 | Amazon KFONWIARM MT8168A2001 MHz(4 cores) | Android 32-bit | 926 | 2712 | |
Sat, 17 Oct 2020 22:52:53 +0000 | ASUSTeK COMPUTER INC. X550LNIntel Core i5-4210U1695 MHz(2 cores) | Windows 32-bit | 2502 | 4790 |
1.3.4.52 1 November 2015 - Translations update 1.3.4.50 30 August 2015 - Improved Windows 10 support. Fixed crash in some cases 1.3.3.46 2 April 2015 - Fixed wrong new version notification 1.3.3.45 30 Match 2015 - Fixed rare crash when scanning for leftover registry items. Languages update. 1.3.2.42 1 January 2015 - Languages update. Geekbench Browser. Great zeus slot machine. Top Single-Core Results Top Multi-Core Results Recent Results Search Results. Recent Compute Results Search Compute Results. Geekbench is a multiplatform benchmarking application to do performance tests to the memory and processor. 2 4.3.0 78.86MB. 2 4.0.3 88.37MB. Bmw factory scan tool.
Geekbench 4 3 2 Indir Bedava
Geekbench 4 3 2 Indir Oyna
Geekbench 4 3 2 Indir Pc
Gamble online win real money. CompuBench 2.0 Desktop CompuBench measures the compute performance of your OpenCL and CUDA device. Watts 2 0 1 – recalibration tool for macbook batteries. Download from Here. Jump desktop 8 2 21 download free. Crazytalk animator pipeline 3 31 3514 2. Choose a test: Sort by; Select Form Factor. ASUS All Series Intel Core i3-4170 3697 MHz (2 cores) Windows 32-bit 2904 6422 Fri, 09 Oct 2020 19:12:00 +0000: Gigabyte Technology Co., Ltd. B550I AORUS PRO AX AMD Ryzen 7 3700X 3636 MHz (8 cores) Windows 32-bit 5497 42072 Fri, 09 Oct 2020 19:08:15 +0000: Micro-Star International Co., Ltd. MS-7B78 AMD Ryzen 3 3100 4347 MHz (4 cores) Windows 32-bit.